<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogowitz &#187; arts</title>
	<atom:link href="http://www.blogowitz.com/tag/arts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogowitz.com</link>
	<description>Gary Moskowitz + Blog = Blogowitz</description>
	<lastBuildDate>Wed, 25 Jan 2012 20:11:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Eye on Women Directors at London Festival</title>
		<link>http://www.blogowitz.com/2011/03/eye-on-women-directors-at-london-festival/</link>
		<comments>http://www.blogowitz.com/2011/03/eye-on-women-directors-at-london-festival/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 05:32:31 +0000</pubDate>
		<dc:creator>blogowitz</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[blogowitz]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[london]]></category>

		<guid isPermaLink="false">http://blogowitz.com/?p=1622</guid>
		<description><![CDATA[At the beginning of the 2000s, Rachel Millward and Pinny Gryllis were making low-budget short films in London, but had no peer network. In an effort to change this, they decided to buy out London’s Curzon Soho Cinema on a November night in 2002 to debut one of their films. That same night, they asked for submissions of other short films made by emerging women filmmakers. They took five of the submitted films, created a program, and the annual Birds Eye View Film Festival was born. “If you asked anyone to name five film directors, they’d inevitably be men,” Ms. Millward said, “so we decided to create a platform for our peers.” The full blog post, on London&#8217;s Birds Eye View Film Festival, is at the NEW YORK TIMES, and also continues here after the jump The 2011 Birds Eye View Film Festival will run for the seventh time March 8 to 17 at three sites: the BFI Southbank, the Institute for Contemporary Arts and the Southbank Center. It will begin on the 100th anniversary of International Women’s Day. To commemorate that, the festival will highlight a century of women filmmakers, from Lois Weber, one of the first women to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blogowitz.com/wp-content/uploads/2011/04/birds-eye1.jpg"><img src="http://www.blogowitz.com/wp-content/uploads/2011/04/birds-eye1.jpg?w=300" alt="" title="birds eye" width="300" height="199" class="alignleft size-medium wp-image-1638" /></a>At the beginning of the 2000s, Rachel Millward and Pinny Gryllis were making low-budget short films in London, but had no peer network. In an effort to change this, they decided to buy out London’s Curzon Soho Cinema on a November night in 2002 to debut one of their films. That same night, they asked for submissions of other short films made by emerging women filmmakers. They took five of the submitted films, created a program, and the annual Birds Eye View Film Festival was born.</p>
<p>“If you asked anyone to name five film directors, they’d inevitably be men,” Ms. Millward said, “so we decided to create a platform for our peers.”</p>
<p>The full blog post, on London&#8217;s Birds Eye View Film Festival, is at the <a href="http://intransit.blogs.nytimes.com/2011/03/07/eye-on-women-directors-at-london-festival/"><strong>NEW YORK TIMES</strong></a>, and also continues here after the jump <span id="more-1622"></span></p>
<p>The 2011 Birds Eye View Film Festival will run for the seventh time March 8 to 17 at three sites: the BFI Southbank, the Institute for Contemporary Arts and the Southbank Center. It will begin on the 100th anniversary of International Women’s Day. To commemorate that, the festival will highlight a century of women filmmakers, from Lois Weber, one of the first women to direct a feature film, to Lucy Walker, whose “Wasteland” was nominated for an Academy Award for Best Documentary Feature.</p>
<p>The 2011 festival will also host a “Bloody Women” retrospective that will highlight women’s contributions to the horror genre. Artists like  the Grammy winner Imogen Heap and Micachu, an English experimental composer, will premier live music scores alongside silent horror films at the Southbank Center’s Queen Elizabeth Hall.</p>
<p>“I think in part exploring horror and gothic cinema feels very relevant because it’s having a huge surge in popularity, with films such as ‘Twilight,’ so it’s natural for an organization like Birds Eye View to think about what this means as a cultural shift,” Ms. Millward said. “It’s also always interesting for us to explore a genre where there are such strong gender stereotypes.”</p>
<p>Last year the festival looked at blondes on screen, and a few years ago at women in comedy cinema.</p>
<p>The 2011 festival will include panel discussions, short-film screenings and master classes. The feature-film roster includes films like “Meek’s Cutoff,” with Michelle Williams; Kathryn Bigelow’s “Near Dark”; and Susanne Bier’s Golden Globe-winning, Oscar-nominated “In a Better World.” There also will be several screenings and discussions devoted to the German New Wave filmmaker Margarethe von Trotta.</p>
<p><em>Photo: A scene from “In a Better World,” one of the films showing at the 2011 Birds Eye View Film Festival in London. Image courtesy of Birds Eye View Film Festival</em></p>
<div style="clear:both;margin-bottom:5px;">
				<a href="http://twitter.com/share?url=http://www.blogowitz.com/2011/03/eye-on-women-directors-at-london-festival/&text=Eye on Women Directors at London Festival" target="_blank" title="Click here if you liked this article">
					<img src="http://www.blogowitz.com/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div>]]></content:encoded>
			<wfw:commentRss>http://www.blogowitz.com/2011/03/eye-on-women-directors-at-london-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poetry is King at Eliot Prize Reading</title>
		<link>http://www.blogowitz.com/2011/01/poetry-is-king-at-eliot-prize-reading/</link>
		<comments>http://www.blogowitz.com/2011/01/poetry-is-king-at-eliot-prize-reading/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 15:52:53 +0000</pubDate>
		<dc:creator>blogowitz</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[blogowitz]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[poetry]]></category>

		<guid isPermaLink="false">http://blogowitz.com/?p=1515</guid>
		<description><![CDATA[On the belief that poetry is indeed a growing, expanding art form, this year, Southbank Center will host its annual T.S. Eliot Prize Readings festival in larger digs: the Royal Festival Hall. The shortlisted poets for this year’s prize, a prestigious award for the best poetry collection of 2010, are Simon Armitage, Annie Freud, John Haynes, Seamus Heaney, Pascale Petit, Robin Robertson, Fiona Sampson, Brian Turner, Derek Walcott and Sam Willetts. Eight of the poets will attend the Jan. 23 event, with guest poets reading for Mr. Heaney and Mr. Walcott. The full story, on the 2011 T.S. Eliot Prize Readings, is at the NEW YORK TIMES and also continues here: The event at Southbank (Belvedere Road; 44-20-7960-4200; www.southbankcentre.co.uk), which begins at 7 p.m., is open to the public, and is presented in association with the Poetry Book Society, which Eliot helped to found in 1953. The Internet, said Rachel Holmes, head of literature and spoken word at Southbank, has proven to be a huge boost for poetry, providing new platforms and outlets for poets and fans. “It’s not just the fact that digital grows the market and people’s access to it,” she said. “Poetry suits online, being short, pithy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blogowitz.com/wp-content/uploads/2011/01/ts-eliot.jpg"><img src="http://www.blogowitz.com/wp-content/uploads/2011/01/ts-eliot.jpg" alt="" title="TS Eliot" width="190" height="192" class="alignleft size-full wp-image-1514" /></a>On the belief that poetry is indeed a growing, expanding art form, this year, Southbank Center will host its annual T.S. Eliot Prize Readings festival in larger digs: the Royal Festival Hall.</p>
<p>The shortlisted poets for this year’s prize, a prestigious award for the best poetry collection of 2010, are Simon Armitage, Annie Freud, John Haynes, Seamus Heaney, Pascale Petit, Robin Robertson, Fiona Sampson, Brian Turner, Derek Walcott and Sam Willetts. Eight of the poets will attend the Jan. 23 event, with guest poets reading for Mr. Heaney and Mr. Walcott.</p>
<p>The full story, on the 2011 T.S. Eliot Prize Readings, is at the <a href="http://intransit.blogs.nytimes.com/2011/01/19/poetry-is-king-at-eliot-prize-readings-in-london/"><strong>NEW YORK TIMES</strong></a> and also continues here: <span id="more-1515"></span></p>
<p>The event at Southbank (Belvedere Road; 44-20-7960-4200; www.southbankcentre.co.uk), which begins at 7 p.m., is open to the public, and is presented in association with the Poetry Book Society, which Eliot helped to found in 1953.</p>
<p>The Internet, said Rachel Holmes, head of literature and spoken word at Southbank, has proven to be a huge boost for poetry, providing new platforms and outlets for poets and fans.</p>
<p>“It’s not just the fact that digital grows the market and people’s access to it,” she said. “Poetry suits online, being short, pithy and a piece of thinking you can read and then carry in your head.</p>
<p>“The increase in social networking and people engaging with culture through virtually mediated platforms means that there’s now a renewed hunger to experience unmediated live events. Simultaneously virtual networks are making it easier to reach more diverse and niche audiences widely and quickly.”</p>
<p>Southbank has seen rising interest in all of its literary events, according to Ms. Holmes. Ticket sales have more than doubled in the past three years, and  the center  doubled the number of seats available for live literature events. In 2009 Southbank sold out the 900-seat Queen Elizabeth Hall with appearances by Toni Morrison, Arundhati Roy and Benjamin Zephaniah.</p>
<p>But although poetry is treated like a national achievement much like football and cricket, Ms. Holmes added, it’s not funded at anywhere near the same level. “Poetry is highly valued in Britain, it’s our great national art form. But it needs the support proper to a national art form and it’s just plain silly to suppose that poetry can be run within the model of free market economy.”</p>
<p><em>Photo of TS Eliot: Courtesy of Southbank Centre</em></p>
<div style="clear:both;margin-bottom:5px;">
				<a href="http://twitter.com/share?url=http://www.blogowitz.com/2011/01/poetry-is-king-at-eliot-prize-reading/&text=Poetry is King at Eliot Prize Reading" target="_blank" title="Click here if you liked this article">
					<img src="http://www.blogowitz.com/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div>]]></content:encoded>
			<wfw:commentRss>http://www.blogowitz.com/2011/01/poetry-is-king-at-eliot-prize-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle East Focus of Poetry Festival</title>
		<link>http://www.blogowitz.com/2010/10/middle-east-focus-of-poetry-festival/</link>
		<comments>http://www.blogowitz.com/2010/10/middle-east-focus-of-poetry-festival/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 00:08:06 +0000</pubDate>
		<dc:creator>blogowitz</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://blogowitz.com/?p=1138</guid>
		<description><![CDATA[On the belief that poets, not politicians, can help bring about tangible political change, London’s Southbank Center will again host its biennial Poetry International festival, nine days’ worth of readings, music, translations and new poetry commissions. The festival, which runs from Oct. 30 to Nov. 7 in various venues within Southbank, has political roots. Ted Hughes, Charles Osborne and Patrick Garland created the first Poetry International as a space for artistic dialogue in 1967, a time of “radical political change and transcultural revolutions,” said Rachel Holmes, Southbank’s head of literature and spoken word. The full blog post, on London&#8217;s Poetry International Festival, is at the NEW YORK TIMES. The post also continues here, after the jump. The 2010 version will continue in that political tradition, by focusing heavily on poets and poetry from the Middle East, including Iraq, the Palestinian territories and Syria, as well as work by Iraq war veterans. This year’s festival will also, according to Ms. Holmes, feature more women poets, and place a greater emphasis on a range of styles in aesthetics in poetry, drawing from ancient tradition to multimedia innovations in both print poetry and spoken word. On Nov. 5, the Brooklyn-based performance poet Suheir [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding:0 8px 1px 0;"><img src="http://www.blogowitz.com/wp-content/uploads/2010/10/london-poetry.jpg" alt="london-poetry-festival" /></div>
<p>On the belief that poets, not politicians, can help bring about tangible political change, London’s Southbank Center will again host its biennial Poetry International festival, nine days’ worth of readings, music, translations and new poetry commissions.</p>
<p>The festival, which runs from Oct. 30 to Nov. 7 in various venues within Southbank, has political roots. Ted Hughes, Charles Osborne and Patrick Garland created the first Poetry International as a space for artistic dialogue in 1967, a time of “radical political change and transcultural revolutions,” said Rachel Holmes, Southbank’s head of literature and spoken word.</p>
<p>The full blog post, on London&#8217;s Poetry International Festival, is at the <a href="http://intransit.blogs.nytimes.com/2010/10/25/london-poetry-festival-returns-with-focus-on-middle-east/"><strong>NEW YORK TIMES</strong></a>. The post also continues here, after the jump. <span id="more-1138"></span></p>
<p>The 2010 version will continue in that political tradition, by focusing heavily on poets and poetry from the Middle East, including Iraq, the Palestinian territories and Syria, as well as work by Iraq war veterans.</p>
<p>This year’s festival will also, according to Ms. Holmes, feature more women poets, and place a greater emphasis on a range of styles in aesthetics in poetry, drawing from ancient tradition to multimedia innovations in both print poetry and spoken word.</p>
<p>On Nov. 5, the Brooklyn-based performance poet Suheir Hammad, who mixes narratives of Palestinian displacement with hip-hop, will collaborate with Tashweesh, an audio-visual artist’s collective. On Nov. 6, the composer Michael Nyman will perform a suite of songs based on Paul Celan’s post-World War II poetry, set to backdrops of extracts of Mr. Nyman’s films about Auschwitz, as writers and actors read Mr. Celan’s work.</p>
<p>“As I witnessed recently at the Palestine Festival of Literature (Palfest), poets are at the forefront of shaping the future,” Ms. Holmes said. “Saying the unspeakable, envisioning the unimaginable, and in the great tradition of poetry actively confronting illegitimate authority</p>
<p>“While politicians re-engage in fractious talks toward political settlement in the Middle East, Poetry International 2010 holds out not only the hope of imagining peace beyond the apparently intractable present, it is a creative and defiant congregation to build the future.”</p>
<p><em>Photo: Vietnamese poet Da Thao Phuong performing at the Poetry International festival in 2008. Courtesy of Southbank Centre</em></p>
<div style="clear:both;margin-bottom:5px;">
				<a href="http://twitter.com/share?url=http://www.blogowitz.com/2010/10/middle-east-focus-of-poetry-festival/&text=Middle East Focus of Poetry Festival" target="_blank" title="Click here if you liked this article">
					<img src="http://www.blogowitz.com/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div>]]></content:encoded>
			<wfw:commentRss>http://www.blogowitz.com/2010/10/middle-east-focus-of-poetry-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damián Ortega: News Becomes Art</title>
		<link>http://www.blogowitz.com/2010/10/damian-ortega-news-becomes-art/</link>
		<comments>http://www.blogowitz.com/2010/10/damian-ortega-news-becomes-art/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 10:38:17 +0000</pubDate>
		<dc:creator>blogowitz</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[barbican]]></category>
		<category><![CDATA[blogowitz]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Damian Ortega]]></category>
		<category><![CDATA[london]]></category>

		<guid isPermaLink="false">http://blogowitz.com/?p=1115</guid>
		<description><![CDATA[Since the middle of last month, the Mexican-born artist Damián Ortega has been in London gathering up bits of news — newspaper stories, photojournalism, graphics — from local, national and international publications. He’ll now spend the next three months repurposing his stash as art, in the form of sculpture, installation and prototypes for future projects. His free exhibition, “The Independent” (a reference to the British publication), will be on display from tomorrow through Jan. 16 at the Barbican Art Gallery (Barbican Center, Silk Street; 44-207-638-4141), and will continue to change and evolve on a regular basis. The full blog post, on Ortega&#8217;s London exhibit, is at the NEW YORK TIMES. The post also continues here, after the jump. Using news as artistic subject matter is nothing new for Mr. Ortega, who during the 1980s was a political cartoonist in Mexico City. As an artist, he’s been known for addressing and critiquing social and political issues, including capitalism, poverty and immigration, through sculpture that is both minimalist and eye-catching. In more tangible terms, he seems to enjoy taking things apart and reassembling them in visually explosive ways. For his 2002 piece “Cosmic Thing,” he pulled apart a Volkswagon Beetle and suspended [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding:0 8px 1px 0;"><img src="http://www.blogowitz.com/wp-content/uploads/2010/10/damian-ortega.jpg" alt="damian-ortega" /></div>
<p>Since the middle of last month, the Mexican-born artist Damián Ortega has been in London gathering up bits of news — newspaper stories, photojournalism, graphics — from local, national and international publications. He’ll now spend the next three months repurposing his stash as art, in the form of sculpture, installation and prototypes for future projects.</p>
<p>His free exhibition, “The Independent” (a reference to the British publication), will be on display from tomorrow through Jan. 16 at the Barbican Art Gallery (Barbican Center, Silk Street; 44-207-638-4141), and will continue to change and evolve on a regular basis.</p>
<p>The full blog post, on Ortega&#8217;s London exhibit, is at the <a href="http://intransit.blogs.nytimes.com/2010/10/14/at-a-london-exhibition-news-becomes-art/"><strong>NEW YORK TIMES</strong></a>. The post also continues here, after the jump. <span id="more-1115"></span></p>
<p>Using news as artistic subject matter is nothing new for Mr. Ortega, who during the 1980s was a political cartoonist in Mexico City. As an artist, he’s been known for addressing and critiquing social and political issues, including capitalism, poverty and immigration, through sculpture that is both minimalist and eye-catching. In more tangible terms, he seems to enjoy taking things apart and reassembling them in visually explosive ways.</p>
<p>For his 2002 piece “Cosmic Thing,” he pulled apart a Volkswagon Beetle and suspended the pieces and parts in mid-air — almost like a life-sized do-it-yourself assembly instruction manual. In “Controller of the Universe” from 2007, pictured above, he took tools found at local junk shops and suspended them from the ceiling in an explosive form.</p>
<p>“For this project he explodes the form and function of the newspaper, transforming the ephemeral nature of the news into sculptural form on a daily basis,” said Alona Pardo, the exhibit curator. “The newspaper takes real situations and compresses them into digestible two-dimensional sound bites and column inches, and in ‘The Independent,’ Damián reconverts these two-dimensional stories back into three-dimensionality. In this way, Ortega questions and examines the role of the media in their representation of the truth.”</p>
<p>Given the site-specific nature of “The Independent,” many of the works will ultimately be destroyed, but some will be distributed throughout galleries in New York, Mexico City, São Paolo and London.</p>
<div style="clear:both;margin-bottom:5px;">
				<a href="http://twitter.com/share?url=http://www.blogowitz.com/2010/10/damian-ortega-news-becomes-art/&text=Damián Ortega: News Becomes Art" target="_blank" title="Click here if you liked this article">
					<img src="http://www.blogowitz.com/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div>]]></content:encoded>
			<wfw:commentRss>http://www.blogowitz.com/2010/10/damian-ortega-news-becomes-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s With Steampunk?</title>
		<link>http://www.blogowitz.com/2010/07/whats-with-steampunk/</link>
		<comments>http://www.blogowitz.com/2010/07/whats-with-steampunk/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 07:22:57 +0000</pubDate>
		<dc:creator>blogowitz</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[blogowitz]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[jules verne]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[oxford]]></category>
		<category><![CDATA[steampunk]]></category>
		<category><![CDATA[white mischief]]></category>

		<guid isPermaLink="false">http://blogowitz.com/?p=999</guid>
		<description><![CDATA[Kris Kuksi&#8217;s first artistic creation was a miniature model of a Winnebego, complete with tiny bathrooms made from construction paper. Growing up in rural Kansas in the 1970s and &#8217;80s, imagination and glue were his tools for entertainment. He developed a knack for constructing intricate miniatures made from model kits, mechanical parts and toy soldiers. He discovered a taste for the mystique of the Baroque and Gothic periods. His fascination with tinkering and his old-world tastes have earned him a fan base within steampunk, a subculture that blends Victorian-era steam-engine aesthetics with modern technology. The full story, on Steampunk, is at INTELLIGENT LIFE and also here, after the jump. Inspired by the early science-fiction writings of Jules Verne and H.G. Wells, steampunk has a romantic, fantastical sensibility. Or, as Kuksi describes it, there is &#8220;a touch of technology with a pinch of antiquity and perhaps a dash of the macabre. There is humanity&#8230;and even a bit of social rebellion and transgression.&#8221; Kuksi was among 18 artists from around the world whose work was on display as part of &#8220;Steampunk&#8221;, an exhibition dedicated to this quirky genre at Oxford&#8217;s Museum of the History of Science earlier this year. This was yet [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding:0 8px 1px 0;">
<img src="http://moreintelligentlife.com/files/u11/steampunk3.jpg" alt="steampunk" /></div>
<p>Kris Kuksi&#8217;s first artistic creation was a miniature model of a Winnebego, complete with tiny bathrooms made from construction paper. Growing up in rural Kansas in the 1970s and &#8217;80s, imagination and glue were his tools for entertainment. He developed a knack for constructing intricate miniatures made from model kits, mechanical parts and toy soldiers. He discovered a taste for the mystique of the Baroque and Gothic periods.</p>
<p>His fascination with tinkering and his old-world tastes have earned him a fan base within steampunk, a subculture that blends Victorian-era steam-engine aesthetics with modern technology.</p>
<p>The full story, on Steampunk, is at <a href="http://moreintelligentlife.com/content/lifestyle/gary-moskowitz/steampunk"><strong>INTELLIGENT LIFE</strong></a> and also here, after the jump.<br />
<span id="more-999"></span></p>
<p>Inspired by the early science-fiction writings of Jules Verne and H.G. Wells, steampunk has a romantic, fantastical sensibility. Or, as Kuksi describes it, there is &#8220;a touch of technology with a pinch of antiquity and perhaps a dash of the macabre. There is humanity&#8230;and even a bit of social rebellion and transgression.&#8221;</p>
<p>Kuksi was among 18 artists from around the world whose work was on display as part of &#8220;Steampunk&#8221;, an exhibition dedicated to this quirky genre at Oxford&#8217;s Museum of the History of Science earlier this year. This was yet another sign that steampunk is creeping into the mainstream, in music videos, iPhone applications and all over the internet. In Northern England a number of secondary schools even introduced some steampunk-inspired art programmes over the past school year, funded in part by an Arts Council England grant. Called &#8220;A Fantastic Voyage&#8221;, the project saw local designers, sculptors and artists offer steampunk workshops to thousands of students. The results will be on view in an exhibition at the Discovery Museum in Newcastle this July.</p>
<p>&#8220;There is a lot of steampunk culture at the moment,&#8221; said Judith Cashman, a project coordinator for &#8220;A Fantastic Voyage&#8221;. &#8220;It&#8217;s a way of engaging young people in Victorian design and literature.&#8221;</p>
<p>Steampunk is like cyberpunk&#8217;s retro cousin. Its art, fashion and trinkets are lavishly anachronistic, like what you might find on the submarine in Verne&#8217;s &#8220;20,000 Leagues Under the Sea&#8221;. (Perhaps inevitably, there&#8217;s now talk of Sam Raimi directing a remake of the 1954 film.) Old clocks, gas lamps, dirigibles, submersibles, goggles, helmets, compasses and small machines are common items produced by its artists, usually made with brass, mahogany, leather and rivets. Steampunk inventions don&#8217;t always work; aesthetic often trumps function. </p>
<p>Comic books introduced the look in the 1980s. But the internet has opened the floodgates, letting people share their inventions and socialise with fellow fans. The British blog &#8220;Brass Goggles&#8221; and the Steampunk Tribune are forums for all things steampunk, and Boing Boing posts regularly on the subject. Steampunk has more than one Facebook page and its own hash tags on Twitter. One Canada-based feed regularly updates more than 9,000 listed followers with tweets such as &#8220;Steampunk leather mask with a breathing tube beard&#8221; and &#8220;My Grandfather Clock Key Choker featured on Antique Clock World.&#8221; </p>
<p>The sepia-toned steampunk style mixes an obsession with the past with a geeky sense of romantic heroism. Fans are often both earnest and knowing. The Britain-based Steampunk Magazine, around since 2007, puts its finger on the shtick:</p>
<p>Before the age of homogenization and micro-machinery, before the tyrannous efficiency of internal combustion and the domestication of electricity, lived beautiful, monstrous machines that lived and breathed and exploded unexpectedly at inconvenient moments. It was a time where art and craft were united, where unique wonders were invented and forgotten, and punks roamed the streets, living in squats and fighting against despotic governance through wit, will and wile.</p>
<p>Even if we had to make it all up.</p>
<p>The Oxford museum exhibit came about when Art Donovan, an American steampunk artist, contacted the museum&#8217;s director, Jim Bennett, to show him a sculpture he had made based on one of the museum&#8217;s ancient brass astrolabes. The two got to talking and agreed that since steampunk derives a lot of its technical and aesthetic influences from the 19th-century Victorian sciences, an art exhibition would complement the scientific devices in the museum&#8217;s collection. The museum appointed Donovan to curate the show.</p>
<p>&#8220;Ok, many of its practitioners are not very interested in the science,&#8221; Bennett said. &#8220;But when we see a movement that is using this cultural capital in original and attractive ways, we want to be part of that. From our point of view, it is a creative movement in the arts that has a currency and popularity.&#8221; </p>
<p>The exhibit featured lanterns, wall clocks, non-functioning steam-powered devices, watches and rings, stereoscopes, a twin-plate electrostatic machine and a copying press from the late-19th and early 20th centuries. Many of the contraptions were whimsical and bizarre, such as a &#8220;Pachyderm Mask&#8221;, a breathing device attached to a leather elephant-shaped helmet (pictured). </p>
<p>During my visit, the overall vibe was giggly. &#8220;That&#8217;s kinky,&#8221; one older man said to his wife while inspecting leather goggles adorned with brass tentacles. Considering the same item, a father said to his young son, &#8220;Imagine meeting someone wearing that? I think you&#8217;d run.&#8221;</p>
<p>Speaking as the exhibit was closing in late February, Bennet said he was amazed at the &#8220;sheer volume of interest&#8221; it had generated. &#8220;It doubled our visitor figures,&#8221; he said. Donovan has a theory for this fascination. &#8220;Steampunk promotes an individual&#8217;s interest and involvement in the traditional, physical sciences,&#8221; he explained. Perhaps in a time when so much culture has gone virtual, there is something satisfying about imaging an age of swashbuckling explorers and kooky inventors, of heroes and steam-blowing machines. </p>
<p>Tobias Slater works for White Mischief, a London-based group that now regularly curates steampunk parties and events for die-hard fans of rocket packs, wooden rayguns and compasses. &#8220;Every day I check my Facebook profile and find another two or three friend requests from neo-Victorian, brass-goggle-wearing folk, some sporting the most incredible moustaches (and that&#8217;s just the women!),&#8221; Slater wrote in an e-mail. Still, he predicts the aesthetic will remain niche. &#8220;Can steampunk cross over and become mass market like the original 1970s punk? No. Absolutely not. Whereas any suburban kid could be Johnny Rotten with a ripped T-shirt and a safety pin, the steampunk look takes a lot of time to recreate.&#8221;</p>
<p>Yet steampunk is clearly not just a look, but an embrace of a nearly mythical era of mad science and weird contraptions at a time when most people rarely use their hands to make or discover anything. It is a subculture that uses virtual tools—blogs, Flickr photo pages, Facebook, Twitter and iPhones—to honour the more crude and tangible kind. &#8220;Steampunk is not about being on trend or in fashion,&#8221; Slater observed. &#8220;It is about &#8220;geeky, scientific types with an eye for detail and a lust for the craft rather than a sense of how skinny one&#8217;s jeans should be in 2010. It manages to be both conservative and progressive, backward-looking and forward-looking at the same time.&#8221;</p>
<div style="clear:both;margin-bottom:5px;">
				<a href="http://twitter.com/share?url=http://www.blogowitz.com/2010/07/whats-with-steampunk/&text=What’s With Steampunk?" target="_blank" title="Click here if you liked this article">
					<img src="http://www.blogowitz.com/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
				</a>
			</div>]]></content:encoded>
			<wfw:commentRss>http://www.blogowitz.com/2010/07/whats-with-steampunk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Buildings at London Architecture Festival</title>
		<link>http://www.blogowitz.com/2010/06/beyond-buildings-at-london-architecture-festival/</link>
		<comments>http://www.blogowitz.com/2010/06/beyond-buildings-at-london-architecture-festival/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 07:49:09 +0000</pubDate>
		<dc:creator>blogowitz</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[blogowitz]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://blogowitz.com/?p=986</guid>
		<description><![CDATA[&#8220;It&#8217;s about helping people to read their environment so that they can enjoy it more and, in this era of consultation and debate about environmental issues, be better informed,&#8221; Festival chairman Peter Murray said. &#8220;A city is an ongoing holistic design problem.&#8221; Previous festivals have drawn as many as 15,000 people, according to Murray. Herds of cows and sheep have also made appearances. The full blog post, on London&#8217;s Festival of Architecture, is at the NEW YORK TIMES.]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding:0 8px 1px 0;">
